<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Framing &#187; videos</title>
	<atom:link href="http://strategicframing.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategicframing.com</link>
	<description>Thriving in an Uncertain World</description>
	<lastBuildDate>Mon, 17 May 2010 14:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strategic Planning during an Economic Downturn</title>
		<link>http://strategicframing.com/2008/09/15/strategic-planning-during-and-economic-downturn/</link>
		<comments>http://strategicframing.com/2008/09/15/strategic-planning-during-and-economic-downturn/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consultants]]></category>
		<category><![CDATA[facilitators]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[corporate planning]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[recession proofing]]></category>
		<category><![CDATA[strategic planning consultants]]></category>
		<category><![CDATA[strategic planning facilitators]]></category>

		<guid isPermaLink="false">http://strategicframing.com/2008/09/15/strategic-planning-during-and-economic-downturn/</guid>
		<description><![CDATA[It is difficult to put resources into strategic planning when faced with a difficult business environment.  When everyone is running faster just to meet their end of year goals, it is hard to justify pulling senior decision-makers out of the game to spend time on long-term planning. 
The strategic checkup with implementation follow through is a [...]]]></description>
			<content:encoded><![CDATA[<p>It is difficult to put resources into strategic planning when faced with a difficult business environment.  When everyone is running faster just to meet their end of year goals, it is hard to justify pulling senior decision-makers out of the game to spend time on long-term planning. </p>
<p>The <a href="http://strategicframing.com/strategic-checkup-a-strategy-reality-check/" title="strategic planning check-up">strategic checkup </a>with implementation follow through is a great option.  This is the two minute drill of strategic planning.  Find a single day (perhaps on a weekend) and gather your key decision makers together for a disciplined look at the next 1, 3, or 5 years.  The trick is to keep it short but commit to the follow through.  Too many off-site planning sessions become wasted time after the fact when nothing ever comes of the ideas.  At DSI, we offer a process to keep the off-site meeting on task and interesting but we also have the expertise to help you design the implementation once the decision makers go back to their jobs putting out fires.</p>
<p>In the following video, John Austin describes how a <a href="http://strategicframing.com/strategic-checkup-a-strategy-reality-check/" title="strategic planning check-up">strategic check-up </a>can be an ideal approach to corporate planning during economic downturns.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9w9i9xJiE8M&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/9w9i9xJiE8M&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://strategicframing.com/2008/09/15/strategic-planning-during-and-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keynote Speaker &#8211; Strategic Thinking and Business Failure</title>
		<link>http://strategicframing.com/2008/07/23/keynote-speaker-strategic-thinking-and-business-failure/</link>
		<comments>http://strategicframing.com/2008/07/23/keynote-speaker-strategic-thinking-and-business-failure/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business failure]]></category>
		<category><![CDATA[conference speakers]]></category>
		<category><![CDATA[keynote speakers]]></category>
		<category><![CDATA[strategy planning]]></category>

		<guid isPermaLink="false">http://strategicframing.com/2008/07/23/keynote-speaker-strategic-thinking-and-business-failure/</guid>
		<description><![CDATA[Roch Paryre, Ph.D., a Senior Partner at DSI, describes the tyranny of small steps and avoiding business failure. Excerpt from a talk on strategic thinking and decision making.

Contact us for more information about Dr. Paryre and other DSI speakers.


Your Name: 

 (required)
Your Email:

 (required)
Subject:

 (required)
Your Message: 






&#160;

]]></description>
			<content:encoded><![CDATA[<p>Roch Paryre, Ph.D., a Senior Partner at DSI, describes the tyranny of small steps and avoiding business failure. Excerpt from a talk on strategic thinking and decision making.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UQKY3ReAJM8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/UQKY3ReAJM8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Contact us for more information about Dr. Paryre and other DSI speakers.</p>
<div class="contactform" id="c_form_2">
<form action="http://strategicframing.com/2008/07/23/keynote-speaker-strategic-thinking-and-business-failure/#c_form_2" method="post">
<div class="contactleft"><label for="wpcf_your_name">Your Name: </label></div>
<div class="contactright">
<input type="text" name="wpcf_your_name" id="wpcf_your_name" size="30" maxlength="50" value="" /> (required)</div>
<div class="contactleft"><label for="wpcf_email">Your Email:</label></div>
<div class="contactright">
<input type="text" name="wpcf_email" id="wpcf_email" size="30" maxlength="50" value="" /> (required)</div>
<div class="contactleft"><label for="wpcf_subject">Subject:</label></div>
<div class="contactright">
<input type="text" name="wpcf_subject" id="wpcf_subject" size="30" maxlength="50" value="" /> (required)</div>
<div class="contactleft"><label for="wpcf_msg">Your Message: </label></div>
<div class="contactright"><textarea name="wpcf_msg" id="wpcf_msg" cols="30" rows="8" ></textarea></div>
<div class="contactright">
<input type="submit" name="Submit" value="Send Message" id="contactsubmit" />
<input type="hidden" name="wpcf_stage" value="process" /></div>
</p></form>
</p></div>
<div style="clear:both; height:1px;">&nbsp;</div>

]]></content:encoded>
			<wfw:commentRss>http://strategicframing.com/2008/07/23/keynote-speaker-strategic-thinking-and-business-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Speaker &#8211; Strategic Thinking and Decision Making</title>
		<link>http://strategicframing.com/2008/07/23/conference-speaker-strategic-thinking-and-decision-making/</link>
		<comments>http://strategicframing.com/2008/07/23/conference-speaker-strategic-thinking-and-decision-making/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[decision making]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[conference speaker]]></category>
		<category><![CDATA[effective decisions]]></category>

		<guid isPermaLink="false">http://strategicframing.com/2008/07/23/conference-speaker-strategic-thinking-and-decision-making/</guid>
		<description><![CDATA[Roch Paryre, Ph.D. describes the challenge of rewarding decision process instead of decision outcome. Excerpt from a talk on strategic thinking and decision making.

Contact us for more information about Dr. Paryre and other DSI speakers.


Your Name: 

 (required)
Your Email:

 (required)
Subject:

 (required)
Your Message: 






&#160;

]]></description>
			<content:encoded><![CDATA[<p>Roch Paryre, Ph.D. describes the challenge of rewarding decision process instead of decision outcome. Excerpt from a talk on strategic thinking and decision making.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DIdD9DiAyjo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/DIdD9DiAyjo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Contact us for more information about Dr. Paryre and other DSI speakers.</p>
<div class="contactform" id="c_form_2">
<form action="http://strategicframing.com/2008/07/23/conference-speaker-strategic-thinking-and-decision-making/#c_form_2" method="post">
<div class="contactleft"><label for="wpcf_your_name">Your Name: </label></div>
<div class="contactright">
<input type="text" name="wpcf_your_name" id="wpcf_your_name" size="30" maxlength="50" value="" /> (required)</div>
<div class="contactleft"><label for="wpcf_email">Your Email:</label></div>
<div class="contactright">
<input type="text" name="wpcf_email" id="wpcf_email" size="30" maxlength="50" value="" /> (required)</div>
<div class="contactleft"><label for="wpcf_subject">Subject:</label></div>
<div class="contactright">
<input type="text" name="wpcf_subject" id="wpcf_subject" size="30" maxlength="50" value="" /> (required)</div>
<div class="contactleft"><label for="wpcf_msg">Your Message: </label></div>
<div class="contactright"><textarea name="wpcf_msg" id="wpcf_msg" cols="30" rows="8" ></textarea></div>
<div class="contactright">
<input type="submit" name="Submit" value="Send Message" id="contactsubmit" />
<input type="hidden" name="wpcf_stage" value="process" /></div>
</p></form>
</p></div>
<div style="clear:both; height:1px;">&nbsp;</div>

]]></content:encoded>
			<wfw:commentRss>http://strategicframing.com/2008/07/23/conference-speaker-strategic-thinking-and-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and the Performance Organization</title>
		<link>http://strategicframing.com/2008/07/14/innovation-and-the-performance-organization/</link>
		<comments>http://strategicframing.com/2008/07/14/innovation-and-the-performance-organization/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 11:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[corporate planning facilitators]]></category>
		<category><![CDATA[strategic planning consultants]]></category>
		<category><![CDATA[strategy planning]]></category>

		<guid isPermaLink="false">http://strategicframing.com/2008/07/14/innovation-and-the-performance-organization/</guid>
		<description><![CDATA[Companies designed to do things faster and better can be blindsided by innovations.  When a system is build on predictability, environmental change wreaks havoc.  With the proper resources and mindset, executives can create vigilent companies capable of thriving in the midst of industry innovation, change, and upheaval.
Roch Parayre, Ph.D. uses his experience working [...]]]></description>
			<content:encoded><![CDATA[<p>Companies designed to do things faster and better can be blindsided by innovations.  When a system is build on predictability, environmental change wreaks havoc.  With the proper resources and mindset, executives can create vigilent companies capable of thriving in the midst of industry innovation, change, and upheaval.</p>
<p>Roch Parayre, Ph.D. uses his experience working at McDonalds to illustrate the challenges facing performance organizations.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/X_fqlxT8TBs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/X_fqlxT8TBs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://strategicframing.com/2008/07/14/innovation-and-the-performance-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning Workshops: Overconfidence examples</title>
		<link>http://strategicframing.com/2008/07/14/strategic-planning-workshops-overconfidence-examples/</link>
		<comments>http://strategicframing.com/2008/07/14/strategic-planning-workshops-overconfidence-examples/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[decision making]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[corporate planning consultants]]></category>
		<category><![CDATA[strategy planning workshops]]></category>

		<guid isPermaLink="false">http://strategicframing.com/2008/07/14/strategic-planning-workshops-overconfidence-examples/</guid>
		<description><![CDATA[Overconfidence can derail a strategic planning process.  It can cause smart people to assume they know more than they do.  It can lead groups of people to confidently predict a future when the future is uncertain.  It can make a strategy a narrowly focused agenda instead of a map of strategic options [...]]]></description>
			<content:encoded><![CDATA[<p>Overconfidence can derail a strategic planning process.  It can cause smart people to assume they know more than they do.  It can lead groups of people to confidently predict a future when the future is uncertain.  It can make a strategy a narrowly focused agenda instead of a map of strategic options for thriving in an uncertain environment.</p>
<p>Roch Parayre, Ph.D. gives some famous examples of overconfidence.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3zyoO4e7hkA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/3zyoO4e7hkA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://strategicframing.com/2008/07/14/strategic-planning-workshops-overconfidence-examples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Effective Decision Making: A decision model for business</title>
		<link>http://strategicframing.com/2008/07/14/effective-decision-making-a-decision-model-for-business/</link>
		<comments>http://strategicframing.com/2008/07/14/effective-decision-making-a-decision-model-for-business/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[decision making]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://strategicframing.com/2008/07/14/effective-decision-making-a-decision-model-for-business/</guid>
		<description><![CDATA[A good decision process can greatly improve the quality of decision outcomes.  By developing a common decision approach, an organization&#8217;s leaders can begin to build a culture of decision quality.  When executives adopt a common decision making framework, they begin to use a shared decision process language and are better able to challenge [...]]]></description>
			<content:encoded><![CDATA[<p>A good decision process can greatly improve the quality of decision outcomes.  By developing a common decision approach, an organization&#8217;s leaders can begin to build a culture of decision quality.  When executives adopt a common decision making framework, they begin to use a shared decision process language and are better able to challenge decision processes in use.  In the following video, Dr. Paul Schoemaker describes the steps in an effective decision process.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Q3YMb4w-FvU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Q3YMb4w-FvU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://strategicframing.com/2008/07/14/effective-decision-making-a-decision-model-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive barriers to effective strategic planning</title>
		<link>http://strategicframing.com/2008/07/11/four-cognitive-barriers-to-effective-strategic-planning/</link>
		<comments>http://strategicframing.com/2008/07/11/four-cognitive-barriers-to-effective-strategic-planning/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 01:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[corporate planning]]></category>
		<category><![CDATA[corporate planning facilitation]]></category>
		<category><![CDATA[strategic planning facilitation]]></category>
		<category><![CDATA[strategic planning services]]></category>
		<category><![CDATA[strategy facilitation]]></category>
		<category><![CDATA[strategy planning]]></category>

		<guid isPermaLink="false">http://strategicframing.com/2008/07/11/four-cognitive-barriers-to-effective-strategic-planning/</guid>
		<description><![CDATA[Strategic planning has the potential to help an organization anticipate and thrive in uncertain environments.  However, this potential can only be realized if the planning is done in a way that counteracts the cognitive biases of participants.  Such tendencies as overconfidence, over-reliance on trends, a desire for certainty, and groupthink can cause a [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic planning has the potential to help an organization anticipate and thrive in uncertain environments.  However, this potential can only be realized if the planning is done in a way that counteracts the cognitive biases of participants.  Such tendencies as overconfidence, over-reliance on trends, a desire for certainty, and groupthink can cause a strategic planning session to end with less than optimal results.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PzKukpPJI74&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PzKukpPJI74&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://strategicframing.com/2008/07/11/four-cognitive-barriers-to-effective-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Thinking: Reframing risk as opportunity</title>
		<link>http://strategicframing.com/2008/07/10/strategic-thinking-reframing-risk-as-opportunity/</link>
		<comments>http://strategicframing.com/2008/07/10/strategic-thinking-reframing-risk-as-opportunity/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[strategic planning consultants]]></category>

		<guid isPermaLink="false">http://strategicframing.com/2008/07/10/strategic-thinking-reframing-risk-as-opportunity/</guid>
		<description><![CDATA[Any successful strategic planning process ought to prompt participants to see differently.  If it does not do this, the strategic planning does little but reinforce current beliefs and is a waste of time.
Dr. Roch Parayre illustrates this point using the example of Encyclopedia Brittanica.


]]></description>
			<content:encoded><![CDATA[<p>Any successful strategic planning process ought to prompt participants to see differently.  If it does not do this, the strategic planning does little but reinforce current beliefs and is a waste of time.</p>
<p>Dr. Roch Parayre illustrates this point using the example of Encyclopedia Brittanica.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9wYq8ztV8O4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/9wYq8ztV8O4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://strategicframing.com/2008/07/10/strategic-thinking-reframing-risk-as-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How companies use scenarios to prepare for the future</title>
		<link>http://strategicframing.com/2008/07/10/how-companies-use-scenarios-to-prepare-for-the-future/</link>
		<comments>http://strategicframing.com/2008/07/10/how-companies-use-scenarios-to-prepare-for-the-future/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scenario planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://strategicframing.com/2008/07/10/how-companies-use-scenarios-to-prepare-for-the-future/</guid>
		<description><![CDATA[Strategic planning is only useful to the extent it drives behavior and helps an organization better prepare for the future.  Dr. Paul Schoemaker discusses how companies put to use the results of scenario planning processes.

For more on scenario planning see:
1. Scenario planning in finance
2. Implementing scenario planning in your organization
3. Interesting output from 1997 [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic planning is only useful to the extent it drives behavior and helps an organization better prepare for the future.  Dr. Paul Schoemaker discusses how companies put to use the results of scenario planning processes.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/DZXMP46agwY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/DZXMP46agwY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>For more on scenario planning see:</p>
<p>1. <a title="scenario planning for finance" href="http://strategicframing.com/2009/01/05/scenario-planning-as-an-investment-tool/" target="_self">Scenario planning in finance</a><br />
2. <a title="scenario planning workshop" href="http://strategicframing.com/strategic-planning-workshop/" target="_self">Implementing scenario planning in your organization</a><br />
3. <a title="using scenario planning to anticipate financial crisis" href="http://strategicframing.com/2009/02/15/describing-the-current-financial-crisis1997/" target="_self">Interesting output from 1997 scenario planning exercise</a></p>

]]></content:encoded>
			<wfw:commentRss>http://strategicframing.com/2008/07/10/how-companies-use-scenarios-to-prepare-for-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How scenario planning works</title>
		<link>http://strategicframing.com/2008/07/10/how-scenario-planning-works/</link>
		<comments>http://strategicframing.com/2008/07/10/how-scenario-planning-works/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[scenario planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://strategicframing.com/2008/07/10/how-scenario-planning-works/</guid>
		<description><![CDATA[Scenario planning offers a disciplined way to generate valuable, creative new paths for your company.  Dr. Paul Schoemaker describes the scenario planning process in the following video.

For more on scenario planning see:
1. Scenario planning in finance
2. Implementing scenario planning in your organization
3. Interesting output from 1997 scenario planning exercise


]]></description>
			<content:encoded><![CDATA[<p>Scenario planning offers a disciplined way to generate valuable, creative new paths for your company.  Dr. Paul Schoemaker describes the scenario planning process in the following video.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/ZPd8ZbZIbR8&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/ZPd8ZbZIbR8&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">For more on scenario planning see:</div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">1. <a title="scenario planning for finance" href="http://strategicframing.com/2009/01/05/scenario-planning-as-an-investment-tool/" target="_self">Scenario planning in finance</a></div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">2. <a title="scenario planning workshop" href="http://strategicframing.com/strategic-planning-workshop/" target="_self">Implementing scenario planning in your organization</a></div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">3. <a title="after scenario planning" href="http://strategicframing.com/2009/03/04/youve-developed-future-scenarios-so-now-what/" target="_self"><a title="using scenario planning to anticipate financial crisis" href="http://strategicframing.com/2009/02/15/describing-the-current-financial-crisis1997/" target="_self">Interesting output from 1997 scenario planning exercise</a><br />
</a></div>

]]></content:encoded>
			<wfw:commentRss>http://strategicframing.com/2008/07/10/how-scenario-planning-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
